Project Name | Project Cost | Project Report Format PDF |
---|
3 Ply Mask | 1805000 | Download |
---|
4T Oil Blending Plant | 6891000 | Download |
---|
ADD-ON CARDS FOR COMPUTER – Services & Textile Industry | 450000 | Download |
---|
AIR CONDITIONER (SPLIT TYPES) – Rural Engineering and Bio-Tech Industry | 1016000 | Download |
---|
ALOE VERA GEL – Polymer & Chemical Based Industry | 1860000 | Download |
---|
ALTERNATORS FOR AUTOMOBILES – Rural Engineering and Bio-Tech Industry | 1745000 | Download |
---|
ALUMINIUM CANS – Rural Engineering and Bio-Tech Industry | 1500000 | Download |
---|
ALUMINIUM FABRICATION – Rural Engineering and Bio-Tech Industry | 265000 | Download |
---|
ALUMINIUM FURNITURE – Rural Engineering and Bio-Tech Industry | 400000 | Download |
---|
ALUMINIUM UTENSIL UNIT – Rural Engineering and Bio-Tech Industry | 1856000 | Download |
---|
ALUMINIUM VENETIAN SCHEME – Rural Engineering and Bio-Tech Industry | 705200 | Download |
---|
AMMONIA (BLUE) PRINT – Services & Textile Industry | 207000 | Download |
---|
ASSEMBLING OF DISPLAY MONITOR – Services & Textile Industry | 405520 | Download |
---|
ASSEMBLING OF ELECTRONIC GAS LIGHTERS – Rural Engineering and Bio-Tech Industry | 309000 | Download |
---|
ASSEMBLY OF BEVERAGE VENDING MACHINE – Rural Engineering and Bio-Tech Industry | 1656000 | Download |
---|
ASSEMBLY OF DIESEL GENERATOR SET – Rural Engineering and Bio-Tech Industry | 385420 | Download |
---|
ASSEMBLY OF HOME SECURITY SYSTEM – Rural Engineering and Bio-Tech Industry | 2193000 | Download |
---|
AUTO GARRAGE – Services & Textile Industry | 660000 | Download |
---|
AUTOMATIC CURTAIN OPENER – Rural Engineering and Bio-Tech Industry | 745300 | Download |
---|
AUTOMOBILE SILENCER – Rural Engineering and Bio-Tech Industry | 1200000 | Download |
---|
Acetylene Gas | 2094000 | Download |
---|
Acrylic Paints(Chemical | 2156000 | Download |
---|
Acrylic Signage Board | 2111000 | Download |
---|
Adhesive Tapes | 1350000 | Download |
---|
Adjustable hospital beds | 1293000 | Download |
---|
Aerosol | 2256000 | Download |
---|
Agarbatti | 757000 | Download |
---|
Air Bubble Sheet | 6606000 | Download |
---|
Air Cooler | 2044000 | Download |
---|
Air Filter | 2580000 | Download |
---|
Air Freshner | 2156000 | Download |
---|
Air Springs | 2407000 | Download |
---|
Air-Pollution Mask | 2500000 | Download |
---|
Alkyd Resin | 3665000 | Download |
---|
All Purpose cream | 1495000 | Download |
---|
Allen Screws | 2315000 | Download |
---|
Almond Cream | 1701000 | Download |
---|
Aloevera Juice | 2656000 | Download |
---|
Alovera Gel mfg. | 2483000 | Download |
---|
Alum | 2389000 | Download |
---|
Alum (Phitkari) Manufacturing | 2406000 | Download |
---|
Aluminium Castings Project | 1787000 | Download |
---|
Aluminium Fabrication | 1756000 | Download |
---|
Aluminium Foil Rewinding | 1249000 | Download |
---|
Aluminium Powder | 2122000 | Download |
---|
Aluminium Utensils | 2500000 | Download |
---|
Aluminum Foil Container | 2500000 | Download |
---|
Amaranthus | 1904000 | Download |
---|
Amla Processing | 5216000 | Download |
---|
Amranthus | 2354000 | Download |
---|
Amranthus Processing | 2403000 | Download |
---|
Anchor(Hook) (Small | 2244000 | Download |
---|
Animal Feed final | 2335000 | Download |
---|
Animation Production Unit | 944000 | Download |
---|
Anola (Amla) Juice | 2394000 | Download |
---|
Anti-corrosive paints | 2322000 | Download |
---|
Antistatic Conning Oil | 987000 | Download |
---|
Apricot Oil Processing Unit | 1079000 | Download |
---|
Areca Nut Palm Leaf Crockery | 2370000 | Download |
---|
Areca Leaf Plates | 1417000 | Download |
---|
Areca Leaf Plates | 870000 | Download |
---|
Artificial Dentures and Allied Items | 2113000 | Download |
---|
Asafoetida Powder – Hing | 1856000 | Download |
---|
Audio Video & Magnetic DVD | 1972000 | Download |
---|
Auto Clutch Plate | 766000 | Download |
---|
Auto Control Cables | 2468000 | Download |
---|
Auto Lock | 1667000 | Download |
---|
Automatic Sanitizer Dispenser Machine | 1978000 | Download |
---|
Automatic Voltage Stabilizer | 1071000 | Download |
---|
Automobile Tyre Retreading | 2226000 | Download |
---|
Automobile Control Cables | 1550000 | Download |
---|
Automobile Gear | 2472000 | Download |
---|
Automobile Piston | 2417000 | Download |
---|
Automobile Silencer | 2025000 | Download |
---|
Automobile Silencer | 8656000 | Download |
---|
Automobile Spokes | 2467000 | Download |
---|
Automotive Air Filter | 2178000 | Download |
---|
Ayurvedic Oil | 1700000 | Download |
---|
BAKERY PRODUCTS – Agro Based Food Processing Industry | 1302000 | Download |
---|
BAKERY PRODUCTS BIG UNIT – Agro Based Food Processing Industry | 1965000 | Download |
---|
BAKERY PRODUCTS UNIT – Agro Based Food Processing Industry | 286000 | Download |
---|
BALL PEN INK – Polymer & Chemical Based Industry | 945000 | Download |
---|
BAMBOO ARTICLE MANUFACTURING UNIT – Forest Based Industry | 195000 | Download |
---|
BANANA CHIPS – Agro Based Food Processing Industry | 455000 | Download |
---|
BANANA CHIPS (BIG UNIT) – Agro Based Food Processing Industry | 1250000 | Download |
---|
BARBER SHOP – Services & Textile Industry | 93000 | Download |
---|
BATTERY WATER – Rural Engineering and Bio-Tech Industry | 470000 | Download |
---|
BATTING GLOVES – Polymer & Chemical Based Industry | 629000 | Download |
---|
BEE – METALLURGICAL COKE – Mineral Based Industry | 290000 | Download |
---|
BEE BOX MANUFACTURING UNIT – Rural Engineering and Bio-Tech Industry | 209000 | Download |
---|
BELTING LEATHER – Polymer & Chemical Based Industry | 2300000 | Download |
---|
BESAN MANUFACTURING UNIT – Agro Based Food Processing Industry | 780000 | Download |
---|
BEVERAGE MANUFACTURING SCHEME – Agro Based Food Processing Industry | 888000 | Download |
---|
BINDI MANUFACTURING UNIT – Polymer & Chemical Based Industry | 400000 | Download |
---|
BIO CNG | 2179000 | Download |
---|
BIO- DIGESTED SLURRY – Rural Engineering and Bio-Tech Industry | 2475000 | Download |
---|
BLOW MOLDED PLASTIC CONTAINERS – Polymer & Chemical Based Industry | 1927000 | Download |
---|
BP Machine | 1029000 | Download |
---|
BP Machine | 820000 | Download |
---|
BRASS WATER TAPS & COCK – Rural Engineering and Bio-Tech Industry | 2135000 | Download |
---|
BRASS, COPPER & BELL METAL UTENSIL/UTILITY PRODUCTS – Rural Engineering and Bio-Tech Industry | 706000 | Download |
---|
BROOM MAKING – Forest Based Industry | 324000 | Download |
---|
BUBBLE PACKING PAPER – Polymer & Chemical Based Industry | 1505000 | Download |
---|
BUBBLE PACKING PAPER – Polymer & Chemical Based Industry | 1505000 | Download |
---|
BUS BODY BUILDING/LIGHT COMMERCIAL VEHICLE – Rural Engineering and Bio-Tech Industry | 1472000 | Download |
---|
Baby Cereal Milk Food Project | 2167000 | Download |
---|
Baby Diaper | 2056000 | Download |
---|
Baby Garments | 2500000 | Download |
---|
Baby Garments | 2157000 | Download |
---|
Baby Walker | 2311000 | Download |
---|
Baby Walker | 2377000 | Download |
---|
Baheda Oil Processing Unit | 2398000 | Download |
---|
Bajra Cleaning unit Final | 2483000 | Download |
---|
Baked Beans | 2275000 | Download |
---|
Baked Sweets | 2444000 | Download |
---|
Bamboo Chair DPR | 1422000 | Download |
---|
Bamboo Furniture | 1664000 | Download |
---|
Bamboo Pellets | 2007000 | Download |
---|
Bamboo Shoot Pickle Unit | 2487000 | Download |
---|
Bamboo Shoot Products | 2000000 | Download |
---|
Bamboo Sticks production Unit | 1777000 | Download |
---|
Bamboo Tree Guard | 1333000 | Download |
---|
Banana Chips Making | 1462000 | Download |
---|
Banana Cultivation | 1136000 | Download |
---|
Banana Fibre Craft | 1026000 | Download |
---|
Banana Paper | 1647000 | Download |
---|
Banana Powder | 2118000 | Download |
---|
Banana Ripening | 4801000 | Download |
---|
Banana Silk Fabric | 1075000 | Download |
---|
Banana Silk Fabric | 1075000 | Download |
---|
Bandage Making | 2278000 | Download |
---|
Barbed Wire | 2400000 | Download |
---|
Barbeque Tandoori Grill | 2307000 | Download |
---|
Basil Processing | 2418000 | Download |
---|
Bath Soap | 2447000 | Download |
---|
Battery Water | 1350000 | Download |
---|
Bay Leaf Essential Oil | 2487000 | Download |
---|
Bean Bag | 688000 | Download |
---|
Beauty Parlour | 1707000 | Download |
---|
Bed Linen | 2247000 | Download |
---|
Bed linen | 2500000 | Download |
---|
Bedsheet Manufacturing | 1416000 | Download |
---|
Bedsheet Printing | 1337000 | Download |
---|
Besan Plant | 3505000 | Download |
---|
Besav Sev & Bhujia | 1822000 | Download |
---|
Bindi Making | 1885000 | Download |
---|
Bio Fertilizer | 6952000 | Download |
---|
Biodegradable Bags | 4372000 | Download |
---|
Biodegradable Plastic Bags | 2289000 | Download |
---|
Biodegradable Plastic Pellets | 2478000 | Download |
---|
Biodiesel | 2472000 | Download |
---|
Biogas | 2028000 | Download |
---|
Biscuit & Cookies | 3265000 | Download |
---|
Biscuit Making Unit | 2122000 | Download |
---|
Black Clay Flower Pot | 936000 | Download |
---|
Black Insulating Tape | 1800000 | Download |
---|
Black Pepper | 1265000 | Download |
---|
Black Rice | 1919000 | Download |
---|
Blank Weaving Unit | 2499000 | Download |
---|
Block Printing | 1104000 | Download |
---|
Blood bags | 2294000 | Download |
---|
Body Lotion | 2433000 | Download |
---|
Bodywash Gel | 1609000 | Download |
---|
Book Binding Unit | 2148000 | Download |
---|
Bottling Plant | 2478000 | Download |
---|
Bouffant Caps | 1405000 | Download |
---|
Boutique | 2500000 | Download |
---|
Brake Liner | 2235000 | Download |
---|
Brake Liner | 2236000 | Download |
---|
Brake Shoe | 2299000 | Download |
---|
Brass Utensil Unit | 1178000 | Download |
---|
Bread Making | 4110000 | Download |
---|
Broom Making | 588000 | Download |
---|
Brown Sugar | 2394000 | Download |
---|
Bulb Holder | 2328000 | Download |
---|
Byadgi Chilli Powder | 1284000 | Download |
---|
CANVAS SHOES – Polymer & Chemical Based Industry | 2157500 | Download |
---|
CANVAS SHOES – Polymer & Chemical Based Industry | 2157500 | Download |
---|
CARPENTRY WORKSHOP – Rural Engineering and Bio-Tech Industry | 796000 | Download |
---|
CARPENTRY UNIT – Rural Engineering and Bio-Tech Industry | 1240000 | Download |
---|
CASHEW-NUT PROCESSING – Agro Based Food Processing Industry | 1800000 | Download |
---|
CAST IRON BRAKE DRUMS – Rural Engineering and Bio-Tech Industry | 1745000 | Download |
---|
CATTLE / POULTRY FEED SCHEME – Agro Based Food Processing Industry | 1000000 | Download |
---|
CCTV Camera Assembling unit | 567000 | Download |
---|
CEMENT JALLI – Mineral Based Industry | 725000 | Download |
---|
CEMENT JALLI , DOORS, WINDOWS AND ALLIED PRODUCTS – Mineral Based Industry | 1700000 | Download |
---|
CERAMIC ART WARES SCHEME – Mineral Based Industry | 1700000 | Download |
---|
CERAMIC CANDLES (FOR WATER FILTER) – Mineral Based Industry | 860000 | Download |
---|
CERAMIC COLOURS SCHEME – Mineral Based Industry | 1375500 | Download |
---|
CERAMIC TABLE WARES AND ALLIED ITEMS IN STONEWARE EARTHENWARE SEMI VITREOUSWARE – Mineral Based Industry | 1105000 | Download |
---|
CHALK CRYONS – Mineral Based Industry | 135000 | Download |
---|
CHEMICAL ETCHING ON WOOD – Polymer & Chemical Based Industry | 90000 | Download |
---|
CHEMICAL ETCHING ON WOOD – Polymer & Chemical Based Industry | 90000 | Download |
---|
CHEMICAL PORCELAIN (MBI) – Mineral Based Industry | 175000 | Download |
---|
CHILDREN GARMENTS – Services & Textile Industry | 985000 | Download |
---|
CHILDREN SHOE – Polymer & Chemical Based Industry | 1623000 | Download |
---|
CHILDREN SHOE – Polymer & Chemical Based Industry | 1623000 | Download |
---|
CLC Blocks Manufacturing | 2111000 | Download |
---|
CLEANING POWDER – Polymer & Chemical Based Industry | 250000 | Download |
---|
CLEANING POWDER – Polymer & Chemical Based Industry | 250000 | Download |
---|
COCONUT OIL AND OIL CAKE MANUFACTURING – Agro Based Food Processing Industry | 1950000 | Download |
---|
COMB FOUNDATION UNIT – Forest Based Industry | 183000 | Download |
---|
COMMERCIAL APIARY UNIT (100 Bee Colonies of Apis Mellifera) – Forest Based Industry | 234500 | Download |
---|
COMMERCIAL APIARY UNIT (100 Bee Colonies of Apis cerana) – Forest Based Industry | 171000 | Download |
---|
COMPOUND ASAFOETIDIA (HING) – Agro Based Food Processing Industry | 620000 | Download |
---|
COMPUTER MAINTENANCE AND SERVICING UNIT – Services & Textile Industry | 189348 | Download |
---|
COMPUTERIZED ADVERTISEMENT DESIGN – Services & Textile Industry | 576000 | Download |
---|
COTTON LACES, FILE TAGES & COTTON TAPES – Services & Textile Industry | 975000 | Download |
---|
COTTON MATTRESSES & PILLOW – Services & Textile Industry | 470000 | Download |
---|
CRICKET BALLS – Polymer & Chemical Based Industry | 423500 | Download |
---|
CRICKET BALLS – Polymer & Chemical Based Industry | 423500 | Download |
---|
CRICKET BATS – Rural Engineering and Bio-Tech Industry | 335000 | Download |
---|
CYBER CAFÉ & BACK OFFICE SERVICES – Services & Textile Industry | 666500 | Download |
---|
Cable Connectors – Lugs | 1421000 | Download |
---|
Cake Gel | 2300000 | Download |
---|
Cake Making unit final | 2072000 | Download |
---|
Camphor Tablet | 747000 | Download |
---|
Canned Mushroom | 2000000 | Download |
---|
Capsicum Processing | 2100000 | Download |
---|
Car Dust Cleaner | 503000 | Download |
---|
Car Radiator | 1758000 | Download |
---|
Car Radiator | 2344000 | Download |
---|
Car Washing | 990000 | Download |
---|
Car wind shield wiper | 1732000 | Download |
---|
Carbonated Soft Drink | 2500000 | Download |
---|
Carpet Finishing Work | 1194000 | Download |
---|
Case Rolls | 4397000 | Download |
---|
Cashew Processing Project | 3886000 | Download |
---|
Cashew nut shell Liquid | 2044000 | Download |
---|
Cassia Seeds | 1659000 | Download |
---|
Castor Oil | 1389000 | Download |
---|
Cattle Feed | 2133000 | Download |
---|
Ceiling Fan | 2478000 | Download |
---|
Cement Block | 2398000 | Download |
---|
Cement Grill | 1193000 | Download |
---|
Ceramic Paints | 2363000 | Download |
---|
Ceramic Tiles | 2478000 | Download |
---|
Chalk making | 393000 | Download |
---|
Chapati Making Machine | 439000 | Download |
---|
Charcoal Face-wash | 1780000 | Download |
---|
Charcoal body wash | 2478000 | Download |
---|
Chia Seeds | 2019000 | Download |
---|
Chicken Nuggets | 2467000 | Download |
---|
Chickpea – White Chole | 1964000 | Download |
---|
Chicory Powder | 2282000 | Download |
---|
Chicory Powder | 2350000 | Download |
---|
Chikankari work unit | 842000 | Download |
---|
Chikki | 2456000 | Download |
---|
Chilli Powder | 2344000 | Download |
---|
Chironji Processing | 1663000 | Download |
---|
Chlorine Tablets | 1130000 | Download |
---|
Chocolate Milk | 2047000 | Download |
---|
Chrome Plating | 1287000 | Download |
---|
Chrome Plating | 1544000 | Download |
---|
Cigarette paper | 2272000 | Download |
---|
Cinnamon Powder | 2494000 | Download |
---|
Citronella Oil | 2500000 | Download |
---|
Clay Bricks | 2288000 | Download |
---|
Clutcher | 2253000 | Download |
---|
Coconut Honey | 2244000 | Download |
---|
Coconut Milk | 2244000 | Download |
---|
Coffee Flavored Milk | 2296000 | Download |
---|
Coffee Scrub | 2300000 | Download |
---|
Coir Brush Making | 1800000 | Download |
---|
Coir Fiber Extraction Unit | 2500000 | Download |
---|
Coir Matting Unit | 2500000 | Download |
---|
Coir Mattress | 2500000 | Download |
---|
Coir Molded Tray making | 2500000 | Download |
---|
Coir Paper | 2500000 | Download |
---|
Coir Pith Block making unit | 2500000 | Download |
---|
Cold Room | 2140000 | Download |
---|
Cold-press Coconut Oil | 1239000 | Download |
---|
Cold press Seasame Oil | 1239000 | Download |
---|
Coloring and Dyeing | 1586000 | Download |
---|
Composable bags | 2500000 | Download |
---|
Computer Business Center | 503300 | Download |
---|
Computer Hardware Service Center | 512700 | Download |
---|
Computer Stationery | 2356000 | Download |
---|
Computer Training Institute | 1772000 | Download |
---|
Concertina Wire | 2067000 | Download |
---|
Confectionery Agro | 2000000 | Download |
---|
Connecting Rod | 2186000 | Download |
---|
Cookies Project | 1294000 | Download |
---|
Cooler Pump | 1379000 | Download |
---|
Copper Bottles & Jugs | 1874000 | Download |
---|
Copper Powder | 1856000 | Download |
---|
Cordless Phone | 2369000 | Download |
---|
Coriander Powder final | 2168000 | Download |
---|
Coriander Seeds | 1028000 | Download |
---|
Corn Puff Unit | 2366000 | Download |
---|
Corrugated Boxes | 2484000 | Download |
---|
Cotton Bags | 2044000 | Download |
---|
Cotton Swabs | 2492000 | Download |
---|
Cotton Wicks | 100000 | Download |
---|
Cricket Bat | 1982000 | Download |
---|
Crispy Corn Snacks | 1596000 | Download |
---|
Cumin Biscuit (Jeera Biscuit) Final | 2197000 | Download |
---|
Cumin Cleaning & Processing Unit | 2396000 | Download |
---|
Curd unit | 1057000 | Download |
---|
Curled Coir Rope | 2500000 | Download |
---|
Curtain Making | 950000 | Download |
---|
Cushion Cover | 820000 | Download |
---|
DALIYA MANUFACTURING UNIT – Agro Based Food Processing Industry | 240000 | Download |
---|
DECORATIVE GLASSWARE – Mineral Based Industry | 1620000 | Download |
---|
DIGITAL CLOCK – Rural Engineering and Bio-Tech Industry | 250000 | Download |
---|
DIGITAL PANEL METERS – Rural Engineering and Bio-Tech Industry | 365000 | Download |
---|
DOMESTIC ELECTRONIC TIMER – Rural Engineering and Bio-Tech Industry | 160000 | Download |
---|
DRAWING BOARDS – Rural Engineering and Bio-Tech Industry | 905000 | Download |
---|
Dairy Farm Cow | 500000 | Download |
---|
Dairy Farm Unit – Buffalo | 1110000 | Download |
---|
Dal mill | 5536000 | Download |
---|
Daliya manufacturing | 1705000 | Download |
---|
Dalley Khorsani Pickle | 2257000 | Download |
---|
Dehydrated Vegetables | 2500000 | Download |
---|
Denim Garments | 2500000 | Download |
---|
Desiccated Coconut Powder | 1444000 | Download |
---|
Detergent Powder | 1022700 | Download |
---|
Detergent cake | 1177000 | Download |
---|
Dholak Manufacturing Unit Final | 589000 | Download |
---|
Dhoop Batti | 1300000 | Download |
---|
Disposable Plastic Syringes | 3444000 | Download |
---|
Disposable Plates & Dona | 535000 | Download |
---|
Dog grooming center | 1988000 | Download |
---|
Domestic Pressure Cooker | 2740000 | Download |
---|
Dry Cleaners | 997000 | Download |
---|
Dry Distemper | 2444000 | Download |
---|
Duplex Board | 1579000 | Download |
---|
ELECTRONIC CALCULATORS (POCKET/DESK TOP) – Rural Engineering and Bio-Tech Industry | 1722000 | Download |
---|
ELECTRIC TANDOOR – Rural Engineering and Bio-Tech Industry | 786500 | Download |
---|
ELECTRO STATIC POWDER COATING – Services & Textile Industry | 770000 | Download |
---|
ELECTROLESS NICKEL PLATING – Mineral Based Industry | 1260000 | Download |
---|
ELECTRONIC DOOR BELLS – Rural Engineering and Bio-Tech Industry | 160000 | Download |
---|
ELECTRONIC FAN REGULATOR & LIGHT DIMMERS – Rural Engineering and Bio-Tech Industry | 130000 | Download |
---|
ELECTRONIC GAS LIGHTERS – Services & Textile Industry | 473400 | Download |
---|
ELECTRONIC GATE SECURITY SYSTEMS – Rural Engineering and Bio-Tech Industry | 366000 | Download |
---|
ELECTRONIC REPAIR UNIT – Services & Textile Industry | 113000 | Download |
---|
ELECTRONIC VIBRATION METERS/ANALYZER – Rural Engineering and Bio-Tech Industry | 933000 | Download |
---|
ELECTRONIC WEIGHING MACHINE – Rural Engineering and Bio-Tech Industry | 285000 | Download |
---|
ELECTRONIC WEIGHING SCALES – Services & Textile Industry | 679000 | Download |
---|
ENGINE MOUNTING-RUBBER BONDED – Polymer & Chemical Based Industry | 885000 | Download |
---|
ENGINE MOUNTING-RUBBER BONDED – Polymer & Chemical Based Industry | 885000 | Download |
---|
ESTABLISHMENT OF DHABA – Services & Textile Industry | 578500 | Download |
---|
EV Charging Station | 1733000 | Download |
---|
EXHAUST FANS – Rural Engineering and Bio-Tech Industry | 650000 | Download |
---|
EXTRUDED SNACKS – Agro Based Food Processing Industry | 2445000 | Download |
---|
Egg tray | 3160000 | Download |
---|
Electric Door Chimes | 1459000 | Download |
---|
Electric Iron | 2944000 | Download |
---|
Electric Kettle | 2089000 | Download |
---|
Electric Tandoor | 1480000 | Download |
---|
Electric Toaster | 3233000 | Download |
---|
Electrical Motor Winding | 852000 | Download |
---|
Electronic Weighing Scale | 2449000 | Download |
---|
Energy Foods | 2220000 | Download |
---|
Engine Coolant | 2486000 | Download |
---|
Engine Flushing Oil | 2487000 | Download |
---|
Evaporated Milk | 2151000 | Download |
---|
Extension Board | 2486000 | Download |
---|
FACE CREAM AND CLEANSING LOTION – Polymer & Chemical Based Industry | 2366000 | Download |
---|
FACE CREAM AND CLEANSING LOTION – Polymer & Chemical Based Industry | 2366000 | Download |
---|
FANCY LEATHER GLOVES – Polymer & Chemical Based Industry | 1566000 | Download |
---|
FANCY LEATHER GLOVES – Polymer & Chemical Based Industry | 1566000 | Download |
---|
FANCY TERRACOTTA & UTILITY ARTICLES – Mineral Based Industry | 383000 | Download |
---|
FILTERS FOR AIR CONDITIONERS SERVICE – Services & Textile Industry | 1228000 | Download |
---|
FLOOR POLISH – Polymer & Chemical Based Industry | 943000 | Download |
---|
FLOOR POLISH – Polymer & Chemical Based Industry | 943000 | Download |
---|
FLY ASH BRICKS – Mineral Based Industry | 2030000 | Download |
---|
FOOT WEAR & LEATHER – Polymer & Chemical Based Industry | 0 | Download |
---|
FORGING BLANKS FOR SPUR GEARS – Rural Engineering and Bio-Tech Industry | 1787900 | Download |
---|
FRUIT BARS – Agro Based Food Processing Industry | 1282000 | Download |
---|
FRYMES MANUFACTURING UNIT – Agro Based Food Processing Industry | 732000 | Download |
---|
Fabrication of Grills | 4384000 | Download |
---|
Face wash | 1795000 | Download |
---|
Feather Shuttle cock | 1200000 | Download |
---|
Fenugreek Powder | 2019000 | Download |
---|
Fibre Extraction | 1182000 | Download |
---|
Flex Printing Business | 972000 | Download |
---|
Floor cleaner | 453000 | Download |
---|
Flour Mill | 3293000 | Download |
---|
Flute Making Unit | 933000 | Download |
---|
Fly Ash bricks | 3630000 | Download |
---|
Foam Mattress | 1544000 | Download |
---|
Food Storage Containers | 2411000 | Download |
---|
Food Truck Business | 984000 | Download |
---|
Foot Pedaled Sanitizer | 1044000 | Download |
---|
French Fries | 1180000 | Download |
---|
Fruit Vinegar | 1555000 | Download |
---|
GALVANIZED IRON ROOFING SHEETS | 2340000 | Download |
---|
GARDEN CHAIR – Rural Engineering and Bio-Tech Industry | 185000 | Download |
---|
GEM CUTTING AND POLISHING – Mineral Based Industry | 1620000 | Download |
---|
GENT’S SHIRTS – Services & Textile Industry | 745000 | Download |
---|
GENTS T SHIRTS – Services & Textile Industry | 940000 | Download |
---|
GINGER AND GARLIC PROCESSING – Agro Based Food Processing Industry | 954000 | Download |
---|
GINGILEE OIL AND OIL CAKE MANUFACTURING – Agro Based Food Processing Industry | 1950000 | Download |
---|
GP Bucket | 1284000 | Download |
---|
GROUNDNUT OIL AND OIL CAKE MANUFACTURING – Agro Based Food Processing Industry | 1950000 | Download |
---|
GULKAND – Agro Based Food Processing Industry | 154000 | Download |
---|
Gajak final | 2237000 | Download |
---|
Galvanized steel wire | 4978000 | Download |
---|
Garlic Powder | 2181000 | Download |
---|
Garlic Powder & Flakes | 2500000 | Download |
---|
Gas Lighter | 1200000 | Download |
---|
Gaurastone Handicraft | 1047000 | Download |
---|
Gear Blanks | 3889000 | Download |
---|
Geranium Oil | 1755000 | Download |
---|
Gerbera Cultivation | 4937000 | Download |
---|
Ghee | 2444000 | Download |
---|
Ghee Packaging Unit final | 2478000 | Download |
---|
Ghungroo & Ghanti | 899000 | Download |
---|
Ginger Processing | 2500000 | Download |
---|
Glass Bangles | 1170000 | Download |
---|
Glass Bowl | 1510000 | Download |
---|
Glass Bulb Shell | 1442000 | Download |
---|
Glass Mirror making | 2500000 | Download |
---|
Graphite Crucibles | 3978000 | Download |
---|
Green Chilli Sauce | 2500000 | Download |
---|
Green cardamom powder | 2436000 | Download |
---|
Groundnut Processing | 1947000 | Download |
---|
Groundnut oil | 4808000 | Download |
---|
Gummed Paper Tape | 1789000 | Download |
---|
Gun Metal Bushes | 2500000 | Download |
---|
Gunny Bag | 2405000 | Download |
---|
Gypsum Plaster Board | 2500000 | Download |
---|
Gypsum Plaster Board | 2429000 | Download |
---|
HAIR CONDITIONER – Polymer & Chemical Based Industry | 1990000 | Download |
---|
HAIR CONDITIONER – Polymer & Chemical Based Industry | 1990000 | Download |
---|
HARD RUBBER BATTERY CONTAINERS – Polymer & Chemical Based Industry | 2092000 | Download |
---|
HARD RUBBER BATTERY CONTAINERS – Polymer & Chemical Based Industry | 2092000 | Download |
---|
HDPE Buckets | 3956000 | Download |
---|
HDPE Edible Oil Container | 4556000 | Download |
---|
HIGH DUTY IRON CASTINGS – Rural Engineering and Bio-Tech Industry | 2133000 | Download |
---|
HIRING OF AUDIO SYSTEM – Services & Textile Industry | 164000 | Download |
---|
HONEY JAM MANUFACTURING – Forest Based Industry | 315000 | Download |
---|
HONEY PROCESSING PLANT & HONEY HOUSE – Forest Based Industry | 1800000 | Download |
---|
HURRAICHI CHAPPALS & SANDALS – Polymer & Chemical Based Industry | 1620000 | Download |
---|
HURRAICHI CHAPPALS & SANDALS – Polymer & Chemical Based Industry | 1620000 | Download |
---|
Hair gel | 2317000 | Download |
---|
Hand Sanitizer | 2335000 | Download |
---|
Handicraft Jewellery | 841000 | Download |
---|
Handmade Carpet | 728000 | Download |
---|
Handmade Paper | 1467000 | Download |
---|
Handmade Pickle | 684000 | Download |
---|
Handmade paper from waste | 2500000 | Download |
---|
Hard Chromium Plating | 2056000 | Download |
---|
Harra Oil Processing Unit | 2489000 | Download |
---|
Health & Fitness Centre | 6945042 | Download |
---|
Heat Pipe | 2254000 | Download |
---|
Herbal Toothpaste | 1522000 | Download |
---|
Hirda Oil Processing Unit | 2443000 | Download |
---|
Hockey Sticks | 979000 | Download |
---|
Hollow and Cement Concrete bricks | 2500000 | Download |
---|
Honey Based Beverages | 2500000 | Download |
---|
Honey Bee Farming | 2400000 | Download |
---|
Honey Packaging Unit | 2188000 | Download |
---|
Honey Processing | 4673000 | Download |
---|
ICE-CREAM PARLOUR – Agro Based Food Processing Industry | 524000 | Download |
---|
ICE-CREAM PARLOUR – Agro Based Food Processing Industry | 310000 | Download |
---|
INVERTER ASSEMBLY – Services & Textile Industry | 267000 | Download |
---|
IV Stand | 1400000 | Download |
---|
Ice Cream | 2500000 | Download |
---|
Ice cream cone making | 2160000 | Download |
---|
Interlocking bricks | 2008000 | Download |
---|
Inverter Battery Casting | 2497000 | Download |
---|
Isabgol | 1979000 | Download |
---|
Ittar | 750000 | Download |
---|
JACKFRUIT PRODUCTS – Agro Based Food Processing Industry | 2217000 | Download |
---|
JAM JELLY MURABBA MANUFACTURING SCHEME – Agro Based Food Processing Industry | 770000 | Download |
---|
Jackfruit processing | 2400000 | Download |
---|
Jaggery | 1277000 | Download |
---|
Jam & Jelly | 926000 | Download |
---|
Jamun Candy | 1845000 | Download |
---|
Jegging | 661000 | Download |
---|
Jeggings | 1825000 | Download |
---|
Jute Wall Hanging | 1077000 | Download |
---|
Jute bag making | 909000 | Download |
---|
KISMIS / BEDANA MANUFACTURING – Agro Based Food Processing Industry | 1350000 | Download |
---|
KNITTED SOCKS – Services & Textile Industry | 752000 | Download |
---|
KURKURE TYPE SNACKS – Agro Based Food Processing Industry | 2470000 | Download |
---|
